Plant Index From Aster____ To Vitis____
Select Plant to view and see more information
Click on Seasons to see the months of the year Early Autumn refers to
London is warmer by 2 or 3 degrees and dates do not correspond to the geological seasons
These plants provide Early Autumn interest
| Common name | Latin name | Description |
|---|---|---|
A | ||
| Aster____ | Aster____ | This is one of my favorite ... |
B | ||
| Begonia Red | Begonia red | Begonias is a bulb for the ... |
E | ||
| Rosebay Willow Herb | Epilobium dodonaei | Yes I know it is a tenatcou... |
| Sea Holly | Erynigum planum | Sea Holly has unique spiny,... |
H | ||
| Hebe | Hebe____ | I planted this Hebe in next... |
| Kahili Ginger | Hedychium gardnerianum | I bought this ginger mainly... |
| Hibiscus Hardy | Hibiscus___ | When I first saw this Hibis... |
| Hydrangea_Pink | Hydrangea_macrophylla | This shrub can get very lar... |
S | ||
| Ice Plant | Sedum spectabile Brilliant | This succlent perennial is ... |
V | ||
| Grapes red | Vitis____ | This This grape vine has , ... |

