Plant Index From Achillea millifolium Serise Queen To Tropaeolum tuberosum
Select Plant to view and see more information
Click on Seasons to see the months of the year Autumn to Winter refers to
London is warmer by 2 or 3 degrees and dates do not correspond to the geological seasons
These plants provide Autumn to Winter interest
| Common name | Latin name | Description |
|---|---|---|
A | ||
| Yarrow Pink | Achillea millifolium Serise Queen | This form of yarrow is very... |
| Michaelmas Daisy | Aster novae-angliae | This common perennial is an... |
D | ||
| Dahlia Red White[3] | Dahlia bi-color | This is a vigorous Dahlia a... |
| Dahlia Red | Dahlia orfeo | This large flowered purple ... |
| Dahlia Procyon | Dahlia procyon | This Dahlia grew to about 3... |
| Dahlia Pink | Dahlia____ | This Dahlia grows to a heig... |
| Dahlia_White_pom_pom | Dahlia____ | This pom-pom Dahlia gave a ... |
| Blue_Ginger | Dichorisandra_thyrsiflora | This plant is commonly call... |
E | ||
| Poinsettia Red | Euphorbia pulcherrima | This Euphorbia is probably ... |
G | ||
| Helmut Gongora | Gongora galeata | The genus Gongora has some ... |
H | ||
| Jerusalem Artichoke | Helianthus tuberosum | This variety does not produ... |
M | ||
| Marvel of Peru[1] | Mirabilis jalapa | This is a good plant for do... |
T | ||
| Nastrusum Tuberosum | Tropaeolum tuberosum | This Nastursum is a vigorou... |

